ColumnHeadingsStart Species Race Cheat Credits Enable Cheats Money Cheat Combat Cheat Spy Cheat
RowHeadingsStart
kUnicode None None CHCREDN CHENAN CHMONN CHCOMN CHSPYN
kUnicodD None None CHCRED CHENA CHMON CHCOM CHSPY
Modifiers None None None None "mAddGold+=100000" "MilCap+=4,MilEff+=10,AccDisEn*=3.5,DmgDisEn*=3.5,AccDisSt*=1.5,GndCombt*=8.5,ExpGaind*=10,ExpLost*=.1" "SpCloak+=50,SpDagger+=50,SpLuck+=50,OptOpres+=8"
Custom None None X -17000 1000 1000 1000
HUMAN 0 0 X -17000 1000 1000 1000
EVON 0 1 X -17000 1000 1000 1000
PSILON 0 2 X -17000 1000 1000 1000
MEKLAR 3 0 X -17000 1000 1000 1000
CYNOID 3 1 X -17000 1000 1000 1000
SAKKRA 7 0 X -17000 1000 1000 1000
RAAS 7 1 X -17000 1000 1000 1000
GRENDARL 7 2 X -17000 1000 1000 1000
TRILARIAN 4 0 X -17000 1000 1000 1000
NOMMO 4 1 X -17000 1000 1000 1000
IMSAEIS 1 0 X -17000 1000 1000 1000
EOLADI 1 1 X -17000 1000 1000 1000
SILICOID 2 0 X -17000 1000 1000 1000
KLACKON 6 0 X -17000 1000 1000 1000
TACHDI 6 1 X -17000 1000 1000 1000
ITHKUL 5 0 X -17000 1000 1000 1000
TableEnd
TableStart CheatTwo
ColumnHeadingsStart Species Race Cheat Credits Bioharvest Cheat Mining Cheat Manufacturing Cheat Research Cheat
RowHeadingsStart
kUnicode None None CHCREDN CHBION CHMINN CHMANN CHRESN
kUnicodD None None CHCRED CHBIO CHMIN CHMAN CHRES
Modifiers None None None "BioHaCap+=4,BioHaEff+=4,BioHRare*=3,BioprPop+=2" "MineCap+=4,MineEff+=30,MineRare*=15.5,MinprPop+=2" "ManufCap+=4,ManufEff+=20,CraftsMa*=20.5,CemprPop+=10" "ReseaEff+=100,TTperPop+=5,TechOver+=-50,TechPosO+=50,TechDisc+=-50,TechKnow+=5000"
Custom None None X 1000 1000 1000 1000
HUMAN 0 0 X 1000 1000 1000 1000
EVON 0 1 X 1000 1000 1000 1000
PSILON 0 2 X 1000 1000 1000 1000
MEKLAR 3 0 X 1000 1000 1000 1000
CYNOID 3 1 X 1000 1000 1000 1000
SAKKRA 7 0 X 1000 1000 1000 1000
RAAS 7 1 X 1000 1000 1000 1000
GRENDARL 7 2 X 1000 1000 1000 1000
TRILARIAN 4 0 X 1000 1000 1000 1000
NOMMO 4 1 X 1000 1000 1000 1000
IMSAEIS 1 0 X 1000 1000 1000 1000
EOLADI 1 1 X 1000 1000 1000 1000
SILICOID 2 0 X 1000 1000 1000 1000
KLACKON 6 0 X 1000 1000 1000 1000
TACHDI 6 1 X 1000 1000 1000 1000
ITHKUL 5 0 X 1000 1000 1000 1000
TableEnd
TableStart CheatThree
ColumnHeadingsStart Species Race Cheat Credits Trade Cheat Environment Cheat Diplomacy Cheat Colony Cheat
RowHeadingsStart
kUnicode None None CHCREDN CHTRAN CHENVN CHDIPN CHCOLN
kUnicodD None None CHCRED CHTRA CHENV CHDIP CHCOL
Modifiers None None None "TradeLev+=10,SPortEff+=10,CRTradeM+=500,CRExchng+=500,TradeAmt*=5.5,AUperPop+=2" "Pollutio*=.1,TFormCst*=.1,PolluTol+=500,PolluAbs+=4" "CRTreaty+=50,CRPeaceT+=50,CRTradeM+=50,CRExchng+=50,CRDipGon+=50,CRLarges+=50" "_PMine+=12,_BioD+=12"
Custom None None X 1000 1000 1000 1000
HUMAN 0 0 X 1000 1000 1000 1000
EVON 0 1 X 1000 1000 1000 1000
PSILON 0 2 X 1000 1000 1000 1000
MEKLAR 3 0 X 1000 1000 1000 1000
CYNOID 3 1 X 1000 1000 1000 1000
SAKKRA 7 0 X 1000 1000 1000 1000
RAAS 7 1 X 1000 1000 1000 1000
GRENDARL 7 2 X 1000 1000 1000 1000
TRILARIAN 4 0 X 1000 1000 1000 1000
NOMMO 4 1 X 1000 1000 1000 1000
IMSAEIS 1 0 X 1000 1000 1000 1000
EOLADI 1 1 X 1000 1000 1000 1000
SILICOID 2 0 X 1000 1000 1000 1000
KLACKON 6 0 X 1000 1000 1000 1000
TACHDI 6 1 X 1000 1000 1000 1000
ITHKUL 5 0 X 1000 1000 1000 1000
TableEnd
TableStart CheatFour
ColumnHeadingsStart Species Race X One X Two X Three X Four X Five
RowHeadingsStart
kUnicode None None CHONEN CHTWON CHTHRN CHFOUN CHFIVN
kUnicodD None None CHONE CHTWO CHTHR CHFOU CHFIV
Modifiers None None "MdUnrest+=-7,HFofGovt*=0.75,OptOpres+=1" "OpprCost*=0.8,OptOpres+=1,SPortEff*=1.2,SpCloak+=1,SpDagger+=1" "TechOver+=-10,TechPosO+=10,TechDisc+=-10,TTperPop+=1" "PolluTol+=50,mPopGrow*=1.25,SpLuck+=10,LeadLuck+=10,TFormCst*=0.8" "TFormCst*=0.8,ManufEff+=8,MineCap+=2,BioHaCap+=2,Pollutio*=0.5"
Custom None None 1000 1000 1000 1000 1000
HUMAN 0 0 1000 1000 1000 1000 1000
EVON 0 1 1000 1000 1000 1000 1000
PSILON 0 2 1000 1000 1000 1000 1000
MEKLAR 3 0 1000 1000 1000 1000 1000
CYNOID 3 1 1000 1000 1000 1000 1000
SAKKRA 7 0 1000 1000 1000 1000 1000
RAAS 7 1 1000 1000 1000 1000 1000
GRENDARL 7 2 1000 1000 1000 1000 1000
TRILARIAN 4 0 1000 1000 1000 1000 1000
NOMMO 4 1 1000 1000 1000 1000 1000
IMSAEIS 1 0 1000 1000 1000 1000 1000
EOLADI 1 1 1000 1000 1000 1000 1000
SILICOID 2 0 1000 1000 1000 1000 1000
KLACKON 6 0 1000 1000 1000 1000 1000
TACHDI 6 1 1000 1000 1000 1000 1000
ITHKUL 5 0 1000 1000 1000 1000 1000
TableEnd
TableStart RaceBioharvesting