Kingdoms of Amalur: Reckoning Message Board  STATUS: ACTIVE - Trainers are still being considered and updated for this title as patches are released. There is no guarantee that a trainer can be made or updated but it will be reviewed by our staff.

Our Kingdoms of Amalur: Reckoning Trainer is now available for version 07.20.2019 and supports STEAM. Our Kingdoms of Amalur: Reckoning message board is available to provide feedback on our trainers or cheats.
Kingdoms of Amalur: Reckoning Trainer
REQUEST MORE OPTIONS
0 option(s) for voting
FILE UPDATE REQUEST
0 report(s) filed
BOOST UPDATE PRIORITY
Boost currently not available
Message Board for PC version
Page 10 of 10   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
KoA Reckoning PC Item Effect Modding
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to csb
    ELITE
    csb posted on Jun 08, 2012 9:50:03 PM - Report post
     
    This is IdleHand88's item list of item effects found hereLink. I just added the switched endians from XBox format to PC format column.

    PART I
    360 Hex Val | PC Hex Val. | Effect
    00 05 E0 F3 | F3 E0 05 00 | +30% Mana Regen per Sec
    00 05 E7 D5 | D5 E7 05 00 | +15% Mana Regen per Sec
    00 05 D7 D6 | D6 D7 05 00 | +10% Mana Regen per Sec
    00 05 E7 D7 | D7 E7 05 00 | +15% Mana Regen per Sec
    00 05 E7 D8 | D8 E7 05 00 | +10% Mana Regen per Sec
    00 07 A0 21 | 21 A0 07 00 | +10% Damage
    00 07 A0 22 | 22 A0 07 00 | +14% Damage
    00 07 A7 37 | 37 A7 07 00 | +10 Health
    00 07 A7 38 | 38 A7 07 00 | +20 Health
    00 07 A7 39 | 39 A7 07 00 | +30 Health
    00 07 A7 3A | 3A A7 07 00 | +45 Health
    00 07 A9 27 | 27 A9 07 00 | +25% Bleeding Damage & 10 Bleeding Damage over 3 seconds
    00 07 A9 2B | 2B A9 07 00 | +5% Physical Damage
    00 07 A9 2C | 2C A9 07 00 | +25% Lightning Damage & 10 Lightning Damage
    00 07 A9 2B | 2B A9 07 00 | +7% Physical Damage
    00 07 A9 3C | 3C A9 07 00 | +25% Ice Damage & 10 Ice Damage
    00 07 A9 3D | 3D A9 07 00 | +25% Poison Damage & 10 Poison Damage over 5 seconds
    00 07 A9 40 | 40 A9 07 00 | +5% Ice Damage
    00 07 A9 44 | 44 A9 07 00 | +7% Ice Damage
    00 07 A9 45 | 45 A9 07 00 | +10% Ice Damage
    00 07 A9 4F | 4F A9 07 00 | +7% Fire Damage
    00 07 A9 50 | 50 A9 07 00 | +5% Fire Damage
    00 07 A9 52 | 52 A9 07 00 | +5% Lightning Damage
    00 07 A9 53 | 53 A9 07 00 | +7% Lightning Damage
    00 07 A9 54 | 54 A9 07 00 | +10% Lightning Damage
    00 07 A9 66 | 66 A9 07 00 | +7% Damage with Magic
    00 07 A9 6B | 6B A9 07 00 | +10% Damage with Magic
    00 07 A9 8F | 8F A9 07 00 | +1 Alchemy
    00 07 A9 9C | 9C A9 07 00 | +1 Blacksmithing
    00 07 A9 9F | 9F A9 07 00 | +5% Bleeding Damage
    00 07 A9 AC | AC A9 07 00 | +1 Lockpicking
    00 07 A9 AD | AD A9 07 00 | +10% Bleeding Damage
    00 07 A9 B3 | B3 A9 07 00 | +5% Posion Damage & +5% Poison Damage
    00 07 A9 BB | BB A9 07 00 | +7% Poison Damage
    00 07 A9 BD | BD A9 07 00 | +11% Poison Damage
    00 07 A9 D1 | D1 A9 07 00 | +1 Sneak
    00 07 A9 D2 | D2 A9 07 00 | +1 Persuasion
    00 07 A9 D3 | D3 A9 07 00 | +1 Sagecraft
    00 07 A9 D4 | D4 A9 07 00 | +1 Stealth
    00 07 AA 09 | 09 AA 07 00 | +5 Health Regen per Sec
    00 07 AA 0A | 0A AA 07 00 | +2 Mana Regen per Sec
    00 07 AA 10 | 10 AA 07 00 | +10% Health & +20 Health
    00 07 AA 15 | 15 AA 07 00 | +10% Mana & +30 Mana
    00 07 AA 20 | 20 AA 07 00 | 15 Bleeding Damage over 5 seconds
    00 07 AA 36 | 36 AA 07 00 | +5% Fire Resistance
    00 07 AA 4C | 4C AA 07 00 | +8% Fire Resistance
    00 07 AA 4D | 4D AA 07 00 | +12% Fire Resistance
    00 07 AA 4E | 4E AA 07 00 | +12% Ice Resistance
    00 07 AA 4F | 4F AA 07 00 | +8% Ice Resistance
    00 07 AA 51 | 51 AA 07 00 | +5% Ice Resistance
    00 07 AA 52 | 52 AA 07 00 | +5% Lightning Resistance
    00 07 AA 53 | 53 AA 07 00 | +8% Lightning Resistance
    00 07 AA 55 | 55 AA 07 00 | +12% Lightning Resistance
    00 07 AA 5A | 5A AA 07 00 | +5% Bleeding Resistance
    00 07 AA 6E | 6E AA 07 00 | +8% Elemental Resistance
    00 07 AA 6F | 6F AA 07 00 | +11% Elemental Resistance
    00 07 AA 70 | 70 AA 07 00 | +3% Chance to Critical Hit
    00 0A 44 BB | BB 44 0A 00 | +4% Armor
    00 18 94 94 | 94 94 18 00 | +3% Physical Resistance
    00 18 94 95 | 95 94 18 00 | +2% Damage
    00 1C 3D 7E | 7E 3D 1C 00 | 30 Fire Damage & 20 Burning Damage over 7 seconds
    00 1C 3D 7F | 7F 3D 1C 00 | 30 Ice Damage & 18 Freezing Damage over 6 seconds
    00 1C 3D 80 | 80 3D 1C 00 | 30 Lightning Damage & 15 Shocking Damage over 10 seconds
    00 1C 3D 82 | 82 3D 1C 00 | 5 Poison Damage over 5 seconds
    00 1C 3D 83 | 83 3D 1C 00 | 6 Poison Damage over 5 seconds
    00 1C 3D 84 | 84 3D 1C 00 | 9 Poison Damage over 5 seconds
    00 1C 3D 85 | 85 3D 1C 00 | 13 Poison Damage over 6 seconds
    00 1C 3D 86 | 86 3D 1C 00 | 19 Poison Damage over 6 seconds
    00 1C 3D 87 | 87 3D 1C 00 | 24 Poison Damage over 6 seconds
    00 1C 3D 88 | 88 3D 1C 00 | 33 Poison Damage over 7 seconds
    00 1C 3D 89 | 89 3D 1C 00 | 48 Poison Damage over 7 seconds
    00 1C 3D 8F | 8F 3D 1C 00 | 15% Chance to Steal 20 Health per Hit
    00 1C 3D 90 | 90 3D 1C 00 | 15% Chance to Steal 25 Health per Hit
    00 1C 3D 91 | 91 3D 1C 00 | 15% Chance to Steal 20 Mana per Hit
    00 1C 3D 92 | 92 3D 1C 00 | 15% Chance to Steal 25 Mana per Hit
    00 1C 3D A4 | A4 3D 1C 00 | +16% Damage vs. Kobolds and Murghan
    00 1C 3D A5 | A5 3D 1C 00 | +20% Damage vs. Kobolds and Murghan
    00 1C 3D A6 | A6 3D 1C 00 | +16% Damage vs. Niskaru
    00 1C 3D A7 | A7 3D 1C 00 | +20% Damage vs. Niskaru
    00 1C 3D A8 | A8 3D 1C 00 | +16% Damage vs. Humanoids
    00 1C 3D A9 | A9 3D 1C 00 | +20% Damage vs. Humanoids
    00 1C 3D AA | AA 3D 1C 00 | +16% Damage vs. Beasts and Constructs
    00 1C 3D AB | AB 3D 1C 00 | +20% Damage vs. Beasts and Constructs
    00 1C 3E 06 | 06 3E 1C 00 | +29 Armor
    00 1C 3E 07 | 07 3E 1C 00 | +35 Armor
    00 1C 3E 08 | 08 3E 1C 00 | +25% Armor
    00 1C 3E 09 | 09 3E 1C 00 | +30% Armor
    00 1C 3E 10 | 10 3E 1C 00 | +25% Damage Resistance
    00 1C 3E 13 | 13 3E 1C 00 | +9% Gold Drops
    00 1C 3E 14 | 14 3E 1C 00 | +12% Gold Drops
    00 1C 3E 17 | 17 3E 1C 00 | +16% Bleeding Resistance
    00 1C 3E 18 | 18 3E 1C 00 | +20% Bleeding Resistance
    00 1C 3E 1B | 1B 3E 1C 00 | +16% Fire Resistance
    00 1C 3E 1C | 1C 3E 1C 00 | +20% Fire Resistance
    00 1C 3E 1D | 1D 3E 1C 00 | +16% Ice Resistance
    00 1C 3E 1E | 1E 3E 1C 00 | +20% Ice Resistance
    00 1C 3E 1F | 1F 3E 1C 00 | +16% Lightning Resistance
    00 1C 3E 20 | 20 3E 1C 00 | +20% Lightning Resistance
    00 1C 3E 21 | 21 3E 1C 00 | +12% Physical Resistance
    00 1C 3E 22 | 22 3E 1C 00 | +15% Physical Resistance
    Caveo pretium
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to csb
    ELITE
    csb posted on Jun 08, 2012 9:53:55 PM - Report post
     
    PART II
    360 Hex Val | PC Hex Val. | Effect
    00 1C 3E 25 | 25 3E 1C 00 | +20% Poison Resistance
    00 1C 3E 26 | 26 3E 1C 00 | +25% Poison Resistance
    00 1C 3E 27 | 27 3E 1C 00 | +15% Elemental Resistance
    00 1C 3E 28 | 28 3E 1C 00 | +20% Elemental Resistance
    00 1C 3E 39 | 39 3E 1C 00 | +6% Experience Bonus
    00 1C 3E 3A | 3A 3E 1C 00 | +8% Experience Bonus
    00 1C 3E A9 | A9 3E 1C 00 | +5 Health
    00 1C 3E B5 | B5 3E 1C 00 | +6% Chance to Critical Hit
    00 1C 3E B6 | B6 3E 1C 00 | +7% Chance to Critical Hit
    00 1C 3E B7 | B7 3E 1C 00 | +6% Chance to Critical Hit with Magic
    00 1C 3E B8 | B8 3E 1C 00 | +7% Chance to Critical Hit with Magic
    00 1C 3E B9 | B9 3E 1C 00 | +6% Chance to Critical Hit with Physical
    00 1C 3E BA | BA 3E 1C 00 | +7% Chance to Critical Hit with Physical
    00 1C 3E BB | BB 3E 1C 00 | +12% Chance to Critical Hit with Magic
    00 1C 3E BC | BC 3E 1C 00 | +15% Chance to Critical Hit with Magic
    00 1C 41 A5 | A5 41 1C 00 | +15% Poison Damage
    00 1C 41 A6 | A6 41 1C 00 | +20% Poison Damage
    00 1C 42 27 | 27 42 1C 00 | +15% Damage vs. lightly wounded targets
    00 1C 42 28 | 28 42 1C 00 | +20% Damage vs. lightly wounded targets
    00 1C 42 29 | 29 42 1C 00 | +15% Damage vs. heavily wounded targets
    00 1C 42 2A | 2A 42 1C 00 | +20% Damage vs. heavily wounded targets
    00 1C 42 50 | 50 42 1C 00 | +20% Damage during Daytime
    00 1C 42 5F | 5F 42 1C 00 | +20% Damage at Night
    00 1C 42 74 | 74 42 1C 00 | +80 Health
    00 1C 42 75 | 75 42 1C 00 | +100 Health
    00 1C 42 78 | 78 42 1C 00 | +17% Health
    00 1C 42 86 | 86 42 1C 00 | +60 Health & +60 Mana
    00 1C 42 87 | 87 42 1C 00 | +80 Health & +80 Mana
    00 1C 42 88 | 88 42 1C 00 | +45 Health +1.5 Health Regen per Sec
    00 1C 42 89 | 89 42 1C 00 | +60 Health +2 Health Regen per Sec
    00 1C 42 8C | 8C 42 1C 00 | +1.5 Health Regen per Sec & +1.5 Mana Regen per Sec
    00 1C 42 8D | 8D 42 1C 00 | +2 Health Regen per Sec & +2 Mana Regen per Sec
    00 1C 42 90 | 90 42 1C 00 | +60 Mana
    00 1C 42 91 | 91 42 1C 00 | +80 Mana
    00 1C 42 92 | 92 42 1C 00 | +100 Mana
    00 1C 42 93 | 93 42 1C 00 | +17% Mana
    00 1C 42 94 | 94 42 1C 00 | +20% Mana
    00 1C 42 95 | 95 42 1C 00 | +45 Mana & +1.5 Mana Regen per Sec
    00 1C 42 96 | 96 42 1C 00 | +60 Mana & +2 Mana Regen per Sec
    00 1C CB 4B | 4B CB 1C 00 | +20 Health
    00 1C CB 4C | 4C CB 1C 00 | +6% Gold Drops
    00 1C CB 4D | 4D CB 1C 00 | +15% Damage while at low Health
    00 1C CB 4E | 4E CB 1C 00 | +20% Physical Damage vs. Heavily Wounded Target
    00 1C CB 4F | 4F CB 1C 00 | +8% Chance to Critical Hit
    00 1C CB 50 | 50 CB 1C 00 | +10% Physical Resistance
    00 1C CB 51 | 51 CB 1C 00 | +20% Fire Resistance
    00 1C CB 52 | 52 CB 1C 00 | +17% Chance to Steal Health
    00 1C CB 53 | 53 CB 1C 00 | +90 Health
    00 1C CB 54 | 54 CB 1C 00 | +1 Health Regen per Sec
    00 1C CB 56 | 56 CB 1C 00 | +1 Stealth
    00 1C CB 5C | 5C CB 1C 00 | +90 Health
    00 1C CB 81 | 81 CB 1C 00 | 50 Physical Damage
    00 1C CB 82 | 82 CB 1C 00 | +20% Physical Damage & +10% Piercing Damage
    00 1C CB 83 | 83 CB 1C 00 | +20% Health
    00 1C CB 86 | 86 CB 1C 00 | 21 Poison Damage over 5 seconds
    00 1C CB 87 | 87 CB 1C 00 | +10% Poison Damage
    00 1C CB 88 | 88 CB 1C 00 | 23 Poison Damage over 5 seconds
    00 1C CB 89 | 89 CB 1C 00 | 25 Poison Damage over 5 seconds
    00 1C CB 8A | 8A CB 1C 00 | 28 Poison Damage over 5 seconds
    00 1C CB 8B | 8B CB 1C 00 | 29 Poison Damage over 5 seconds
    00 1C CB 8C | 8C CB 1C 00 | 31 Poison Damage over 5 seconds
    00 1C CB 8D | 8D CB 1C 00 | 33 Poison Damage over 5 seconds
    00 1C CB 9A | 9A CB 1C 00 | +20 Man
    00 1C CB 9B | 9B CB 1C 00 | +1 Mana Regen per Sec
    00 1C CB 9C | 9C CB 1C 00 | +10% Lightning Damage
    00 1C CB 9D | 9D CB 1C 00 | +10% Fire Damage & +10% Ice Damage & +10% Lightning Damage
    00 1C CB 9E | 9E CB 1C 00 | +16% Fire Damage
    00 1C CB 9F | 9F CB 1C 00 | +15% Fire Damage
    00 1C CB A0 | A0 CB 1C 00 | +70 Healt
    00 1C CB A1 | A1 CB 1C 00 | +20% Ice Damage
    00 1C CB A2 | A2 CB 1C 00 | +25% Damage Resistance vs. Undead
    00 1C CB A3 | A3 CB 1C 00 | +100 Mana
    00 1C CB A4 | A4 CB 1C 00 | +10% Health
    00 1C CB A5 | A5 CB 1C 00 | +1 Mana Regen per Sec
    00 1C CD AA | AA CD 1C 00 | +8 Armor & +1 Health Regen per Sec & +0.5 Mana Regen per Sec
    00 1C CD AB | AB CD 1C 00 | +10% Ice Damage & +10% Freezing Duration & +10% Ice Resistance & +20 Mana
    00 1C CD AC | AC CD 1C 00 | +18% Fire Damage & +15% Mana Stolen per Hit & +10% Chance to Steal Mana
    00 1C CD AD | AD CD 1C 00 | +25 Armor & 10% Mana Costs
    00 1C CD AE | AE CD 1C 00 | +10% Chance to Critical Hit with Magic
    00 1C CD AF | AF CD 1C 00 | +20% Fire Damage & +20% Ice Damage & +20% Lightning Damage & +20% Mana & +3 Mana Regen | per Sec
    00 1C CD B0 | B0 CD 1C 00 | +10% Health & +15% Mana
    00 1C CD B1 | B1 CD 1C 00 | +30% Damage vs. heavily wounded targets & +20% Chance to Critical Hit vs. heavily wounded targets
    00 1C CD B2 | B2 CD 1C 00 | +10% Damage with Staves and Sceptres
    00 1D 1E 80 | 80 1E 1D 00 | +10% Melee Block Efficacy
    00 1D 1E 84 | 84 1E 1D 00 | +5% Melee Block Efficacy
    00 1D C0 01 | 01 C0 1D 00 | +5% Fire Resistance
    00 1D C0 02 | 02 C0 1D 00 | +8% Fire Resistance
    00 1D C0 03 | 03 C0 1D 00 | +12% Fire Resistance
    00 1D C0 04 | 04 C0 1D 00 | +16% Fire Resistance
    00 1D C0 05 | 05 C0 1D 00 | +20% Fire Resistance
    00 1D C0 06 | 06 C0 1D 00 | +5% Lightning Resistance
    00 1D C0 07 | 07 C0 1D 00 | +8%Lightning Resistance
    00 1D C0 08 | 08 C0 1D 00 | +12% Lightning Resistance
    00 1D C0 09 | 09 C0 1D 00 | +16% Lightning Resistance
    00 1D C0 0A | 0A C0 1D 00 | +20% Lightning Resistance
    00 1D C0 0B | 0B C0 1D 00 | +3% Elemental Resistance
    00 1D C0 0C | 0C C0 1D 00 | +5% Elemental Resistance
    00 1D C0 0D | 0D C0 1D 00 | +7% Elemental Resistance
    00 1D C0 0E | 0E C0 1D 00 | +9% Elemental Resistance
    00 1D C0 0F | 0F C0 1D 00 | +12% Elemental Resistance

    See IdleHand88's tutorial Link to get the basics of editing the .sav file. Hope this helps! Enjoy! - C
    Caveo pretium
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to wall578
    ELITE
    wall578 posted on Jul 21, 2012 4:24:16 AM - Report post
     
    Sounds a bit insane, but i saved my Rusty Sword. did not selled it or salvaged, and tried to edit it via Hex. result: corrupt savegame. not tried yet the csb codes posted for PC, but probably it will corrupt again, if i restore the Hex code, my save gets back to work, alas i has the LoDK and ToN dlc's. and i found that sword hex code using the save editor:

    0003 0004 000B 0000 0068 D524 0003 1B00 0000 6B00 E700 0000 0000 0000 0000 DA91 3A41 0000 A041 0100 0000 2401 0000 0000 00



    --edit--
    now it worked, if anyone that did not made it yet fearing it would corrupt your save: no, it does not bug if you edit an Set Part item, i added +420 Armor to my Shepard's set, alas edited it to add +2 HP and Mana regen. if it bugs, you just need to change de code's order. to have more chances of success. use an Save Editor, edit the item and the durability then, click in Edit Hex Code. and copy it, search for the item strings and replace it. if u miss anything, just 1 string missed and ur game crashes. always look for the start and the end of ur item string. alas slowpoke, i edited my shepard set without unequipping it.

    [Edited by wall578, 8/16/2012 6:22:11 PM]
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to BearNorris
    ELITE
    BearNorris posted on Dec 04, 2012 8:24:38 AM - Report post
     
    Can someone please make a scale editor mod...player scale, npc scale etc...just do it O.O fanx
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to rwwllms
    ELITE
    rwwllms posted on Apr 04, 2013 12:02:12 PM - Report post
     
    Does anyone know the hex code for the antelope head? I have a serious problem of the antelope head replicating itself in my inventory. I now have over 2000 antelope heads.

    Thanks
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to Muragbuang
    ELITE
    Muragbuang posted on Jun 26, 2014 2:26:16 PM - Report post
     
    Can someone please explain very clearly or make a video tutorial about this pls???... all i see in the hexworks is hebrew. im getting headaches and i think my nose is bleeding lol.
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to Dretski
    ELITE
    Dretski posted on Sep 17, 2014 5:31:12 AM - Report post
     
    Hey!

    I've been trying to add this code to one pair of boots: FF1D91C2 (PC) on Hex Editor but can't get it to work.
    It should give me +50% animation speed whenever I wore it.
    How to add it to my save file in the editor so it works?
    I tried inserting the code so that the last 2 digits, "C2" are from 4 spaces from the item name values, as I read this in one site. Still, doesn't work.

    Could you help out here?
Page 10 of 10   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
All times are (GMT -06:00) Central Time (US & Canada). Current time is 6:35:43 AM