PART II
360 Hex Val | PC Hex Val. | Effect
00 1C 3E 25 | 25 3E 1C 00 | +20% Poison Resistance
00 1C 3E 26 | 26 3E 1C 00 | +25% Poison Resistance
00 1C 3E 27 | 27 3E 1C 00 | +15% Elemental Resistance
00 1C 3E 28 | 28 3E 1C 00 | +20% Elemental Resistance
00 1C 3E 39 | 39 3E 1C 00 | +6% Experience Bonus
00 1C 3E 3A | 3A 3E 1C 00 | +8% Experience Bonus
00 1C 3E A9 | A9 3E 1C 00 | +5 Health
00 1C 3E B5 | B5 3E 1C 00 | +6% Chance to Critical Hit
00 1C 3E B6 | B6 3E 1C 00 | +7% Chance to Critical Hit
00 1C 3E B7 | B7 3E 1C 00 | +6% Chance to Critical Hit with Magic
00 1C 3E B8 | B8 3E 1C 00 | +7% Chance to Critical Hit with Magic
00 1C 3E B9 | B9 3E 1C 00 | +6% Chance to Critical Hit with Physical
00 1C 3E BA | BA 3E 1C 00 | +7% Chance to Critical Hit with Physical
00 1C 3E BB | BB 3E 1C 00 | +12% Chance to Critical Hit with Magic
00 1C 3E BC | BC 3E 1C 00 | +15% Chance to Critical Hit with Magic
00 1C 41 A5 | A5 41 1C 00 | +15% Poison Damage
00 1C 41 A6 | A6 41 1C 00 | +20% Poison Damage
00 1C 42 27 | 27 42 1C 00 | +15% Damage vs. lightly wounded targets
00 1C 42 28 | 28 42 1C 00 | +20% Damage vs. lightly wounded targets
00 1C 42 29 | 29 42 1C 00 | +15% Damage vs. heavily wounded targets
00 1C 42 2A | 2A 42 1C 00 | +20% Damage vs. heavily wounded targets
00 1C 42 50 | 50 42 1C 00 | +20% Damage during Daytime
00 1C 42 5F | 5F 42 1C 00 | +20% Damage at Night
00 1C 42 74 | 74 42 1C 00 | +80 Health
00 1C 42 75 | 75 42 1C 00 | +100 Health
00 1C 42 78 | 78 42 1C 00 | +17% Health
00 1C 42 86 | 86 42 1C 00 | +60 Health & +60 Mana
00 1C 42 87 | 87 42 1C 00 | +80 Health & +80 Mana
00 1C 42 88 | 88 42 1C 00 | +45 Health +1.5 Health Regen per Sec
00 1C 42 89 | 89 42 1C 00 | +60 Health +2 Health Regen per Sec
00 1C 42 8C | 8C 42 1C 00 | +1.5 Health Regen per Sec & +1.5 Mana Regen per Sec
00 1C 42 8D | 8D 42 1C 00 | +2 Health Regen per Sec & +2 Mana Regen per Sec
00 1C 42 90 | 90 42 1C 00 | +60 Mana
00 1C 42 91 | 91 42 1C 00 | +80 Mana
00 1C 42 92 | 92 42 1C 00 | +100 Mana
00 1C 42 93 | 93 42 1C 00 | +17% Mana
00 1C 42 94 | 94 42 1C 00 | +20% Mana
00 1C 42 95 | 95 42 1C 00 | +45 Mana & +1.5 Mana Regen per Sec
00 1C 42 96 | 96 42 1C 00 | +60 Mana & +2 Mana Regen per Sec
00 1C CB 4B | 4B CB 1C 00 | +20 Health
00 1C CB 4C | 4C CB 1C 00 | +6% Gold Drops
00 1C CB 4D | 4D CB 1C 00 | +15% Damage while at low Health
00 1C CB 4E | 4E CB 1C 00 | +20% Physical Damage vs. Heavily Wounded Target
00 1C CB 4F | 4F CB 1C 00 | +8% Chance to Critical Hit
00 1C CB 50 | 50 CB 1C 00 | +10% Physical Resistance
00 1C CB 51 | 51 CB 1C 00 | +20% Fire Resistance
00 1C CB 52 | 52 CB 1C 00 | +17% Chance to Steal Health
00 1C CB 53 | 53 CB 1C 00 | +90 Health
00 1C CB 54 | 54 CB 1C 00 | +1 Health Regen per Sec
00 1C CB 56 | 56 CB 1C 00 | +1 Stealth
00 1C CB 5C | 5C CB 1C 00 | +90 Health
00 1C CB 81 | 81 CB 1C 00 | 50 Physical Damage
00 1C CB 82 | 82 CB 1C 00 | +20% Physical Damage & +10% Piercing Damage
00 1C CB 83 | 83 CB 1C 00 | +20% Health
00 1C CB 86 | 86 CB 1C 00 | 21 Poison Damage over 5 seconds
00 1C CB 87 | 87 CB 1C 00 | +10% Poison Damage
00 1C CB 88 | 88 CB 1C 00 | 23 Poison Damage over 5 seconds
00 1C CB 89 | 89 CB 1C 00 | 25 Poison Damage over 5 seconds
00 1C CB 8A | 8A CB 1C 00 | 28 Poison Damage over 5 seconds
00 1C CB 8B | 8B CB 1C 00 | 29 Poison Damage over 5 seconds
00 1C CB 8C | 8C CB 1C 00 | 31 Poison Damage over 5 seconds
00 1C CB 8D | 8D CB 1C 00 | 33 Poison Damage over 5 seconds
00 1C CB 9A | 9A CB 1C 00 | +20 Man
00 1C CB 9B | 9B CB 1C 00 | +1 Mana Regen per Sec
00 1C CB 9C | 9C CB 1C 00 | +10% Lightning Damage
00 1C CB 9D | 9D CB 1C 00 | +10% Fire Damage & +10% Ice Damage & +10% Lightning Damage
00 1C CB 9E | 9E CB 1C 00 | +16% Fire Damage
00 1C CB 9F | 9F CB 1C 00 | +15% Fire Damage
00 1C CB A0 | A0 CB 1C 00 | +70 Healt
00 1C CB A1 | A1 CB 1C 00 | +20% Ice Damage
00 1C CB A2 | A2 CB 1C 00 | +25% Damage Resistance vs. Undead
00 1C CB A3 | A3 CB 1C 00 | +100 Mana
00 1C CB A4 | A4 CB 1C 00 | +10% Health
00 1C CB A5 | A5 CB 1C 00 | +1 Mana Regen per Sec
00 1C CD AA | AA CD 1C 00 | +8 Armor & +1 Health Regen per Sec & +0.5 Mana Regen per Sec
00 1C CD AB | AB CD 1C 00 | +10% Ice Damage & +10% Freezing Duration & +10% Ice Resistance & +20 Mana
00 1C CD AC | AC CD 1C 00 | +18% Fire Damage & +15% Mana Stolen per Hit & +10% Chance to Steal Mana
00 1C CD AD | AD CD 1C 00 | +25 Armor & 10% Mana Costs
00 1C CD AE | AE CD 1C 00 | +10% Chance to Critical Hit with Magic
00 1C CD AF | AF CD 1C 00 | +20% Fire Damage & +20% Ice Damage & +20% Lightning Damage & +20% Mana & +3 Mana Regen | per Sec
00 1C CD B0 | B0 CD 1C 00 | +10% Health & +15% Mana
00 1C CD B1 | B1 CD 1C 00 | +30% Damage vs. heavily wounded targets & +20% Chance to Critical Hit vs. heavily wounded targets
00 1C CD B2 | B2 CD 1C 00 | +10% Damage with Staves and Sceptres
00 1D 1E 80 | 80 1E 1D 00 | +10% Melee Block Efficacy
00 1D 1E 84 | 84 1E 1D 00 | +5% Melee Block Efficacy
00 1D C0 01 | 01 C0 1D 00 | +5% Fire Resistance
00 1D C0 02 | 02 C0 1D 00 | +8% Fire Resistance
00 1D C0 03 | 03 C0 1D 00 | +12% Fire Resistance
00 1D C0 04 | 04 C0 1D 00 | +16% Fire Resistance
00 1D C0 05 | 05 C0 1D 00 | +20% Fire Resistance
00 1D C0 06 | 06 C0 1D 00 | +5% Lightning Resistance
00 1D C0 07 | 07 C0 1D 00 | +8%Lightning Resistance
00 1D C0 08 | 08 C0 1D 00 | +12% Lightning Resistance
00 1D C0 09 | 09 C0 1D 00 | +16% Lightning Resistance
00 1D C0 0A | 0A C0 1D 00 | +20% Lightning Resistance
00 1D C0 0B | 0B C0 1D 00 | +3% Elemental Resistance
00 1D C0 0C | 0C C0 1D 00 | +5% Elemental Resistance
00 1D C0 0D | 0D C0 1D 00 | +7% Elemental Resistance
00 1D C0 0E | 0E C0 1D 00 | +9% Elemental Resistance
00 1D C0 0F | 0F C0 1D 00 | +12% Elemental Resistance
See IdleHand88's tutorial
Link to get the basics of editing the .sav file. Hope this helps! Enjoy! - C